Delivery
We deliver to all 77 districts of Nepal. Each district has one fixed delivery rate (from Rs 100 to Rs 250), and most orders arrive in 2–5 days depending on where you are.
How delivery works
- Pick your district at checkout. You pay the rate shown for that district in the table below, whatever the size of the order.
- Delivery takes 2–5 days, depending on location.
- Some books are marked as easily arranged when we don't hold them on the shelf. We source these for you, and they ship after one day.
- Inside the Kathmandu Valley (Kathmandu, Lalitpur, Bhaktapur) you can pay cash on delivery. Outside the valley, the delivery fee is paid upfront. See Payment & COD.
- We deliver within Nepal only for now. If you are abroad, message us and we'll see what we can do.
Pick up in Kathmandu
You can collect your order from Kumari Tole, Ranibari, Samakhusi, Kathmandu, Nepal, between 11 am – 5 pm. Please call +977 9742426324 before you come so we can have it ready.
Delivery rates by district
Rates are in Nepali rupees, grouped by province.
Koshi Province| District | Cash on delivery | Delivery rate |
|---|
| Bhojpur | Delivery fee paid upfront | Rs 250 |
|---|
| Dhankuta | Delivery fee paid upfront | Rs 220 |
|---|
| Ilam | Delivery fee paid upfront | Rs 220 |
|---|
| Jhapa | Delivery fee paid upfront | Rs 155 |
|---|
| Khotang | Delivery fee paid upfront | Rs 220 |
|---|
| Morang | Delivery fee paid upfront | Rs 155 |
|---|
| Okhaldhunga | Delivery fee paid upfront | Rs 220 |
|---|
| Panchthar | Delivery fee paid upfront | Rs 220 |
|---|
| Sankhuwasabha | Delivery fee paid upfront | Rs 220 |
|---|
| Solukhumbu | Delivery fee paid upfront | Rs 220 |
|---|
| Sunsari | Delivery fee paid upfront | Rs 155 |
|---|
| Taplejung | Delivery fee paid upfront | Rs 220 |
|---|
| Terhathum | Delivery fee paid upfront | Rs 220 |
|---|
| Udayapur | Delivery fee paid upfront | Rs 190 |
|---|
Madhesh Province| District | Cash on delivery | Delivery rate |
|---|
| Bara | Delivery fee paid upfront | Rs 155 |
|---|
| Dhanusha | Delivery fee paid upfront | Rs 155 |
|---|
| Mahottari | Delivery fee paid upfront | Rs 190 |
|---|
| Parsa | Delivery fee paid upfront | Rs 155 |
|---|
| Rautahat | Delivery fee paid upfront | Rs 170 |
|---|
| Saptari | Delivery fee paid upfront | Rs 155 |
|---|
| Sarlahi | Delivery fee paid upfront | Rs 155 |
|---|
| Siraha | Delivery fee paid upfront | Rs 155 |
|---|
Bagmati Province| District | Cash on delivery | Delivery rate |
|---|
| Bhaktapur | Available | Rs 100 |
|---|
| Chitwan | Delivery fee paid upfront | Rs 155 |
|---|
| Dhading | Delivery fee paid upfront | Rs 190 |
|---|
| Dolakha | Delivery fee paid upfront | Rs 220 |
|---|
| Kathmandu | Available | Rs 100 |
|---|
| Kavrepalanchok | Delivery fee paid upfront | Rs 170 |
|---|
| Lalitpur | Available | Rs 100 |
|---|
| Makwanpur | Delivery fee paid upfront | Rs 170 |
|---|
| Nuwakot | Delivery fee paid upfront | Rs 180 |
|---|
| Ramechhap | Delivery fee paid upfront | Rs 220 |
|---|
| Rasuwa | Delivery fee paid upfront | Rs 220 |
|---|
| Sindhuli | Delivery fee paid upfront | Rs 180 |
|---|
| Sindhupalchok | Delivery fee paid upfront | Rs 220 |
|---|
Gandaki Province| District | Cash on delivery | Delivery rate |
|---|
| Baglung | Delivery fee paid upfront | Rs 220 |
|---|
| Gorkha | Delivery fee paid upfront | Rs 220 |
|---|
| Kaski | Delivery fee paid upfront | Rs 170 |
|---|
| Lamjung | Delivery fee paid upfront | Rs 220 |
|---|
| Manang | Delivery fee paid upfront | Rs 250 |
|---|
| Mustang | Delivery fee paid upfront | Rs 250 |
|---|
| Myagdi | Delivery fee paid upfront | Rs 220 |
|---|
| Nawalparasi East | Delivery fee paid upfront | Rs 155 |
|---|
| Parbat | Delivery fee paid upfront | Rs 220 |
|---|
| Syangja | Delivery fee paid upfront | Rs 220 |
|---|
| Tanahun | Delivery fee paid upfront | Rs 180 |
|---|
Lumbini Province| District | Cash on delivery | Delivery rate |
|---|
| Arghakhanchi | Delivery fee paid upfront | Rs 220 |
|---|
| Banke | Delivery fee paid upfront | Rs 220 |
|---|
| Bardiya | Delivery fee paid upfront | Rs 220 |
|---|
| Dang | Delivery fee paid upfront | Rs 220 |
|---|
| Gulmi | Delivery fee paid upfront | Rs 220 |
|---|
| Kapilvastu | Delivery fee paid upfront | Rs 170 |
|---|
| Nawalparasi West | Delivery fee paid upfront | Rs 170 |
|---|
| Palpa | Delivery fee paid upfront | Rs 190 |
|---|
| Pyuthan | Delivery fee paid upfront | Rs 220 |
|---|
| Rolpa | Delivery fee paid upfront | Rs 250 |
|---|
| Rukum East | Delivery fee paid upfront | Rs 220 |
|---|
| Rupandehi | Delivery fee paid upfront | Rs 170 |
|---|
Karnali Province| District | Cash on delivery | Delivery rate |
|---|
| Dailekh | Delivery fee paid upfront | Rs 220 |
|---|
| Dolpa | Delivery fee paid upfront | Rs 250 |
|---|
| Humla | Delivery fee paid upfront | Rs 250 |
|---|
| Jajarkot | Delivery fee paid upfront | Rs 220 |
|---|
| Jumla | Delivery fee paid upfront | Rs 250 |
|---|
| Kalikot | Delivery fee paid upfront | Rs 250 |
|---|
| Mugu | Delivery fee paid upfront | Rs 250 |
|---|
| Rukum West | Delivery fee paid upfront | Rs 220 |
|---|
| Salyan | Delivery fee paid upfront | Rs 220 |
|---|
| Surkhet | Delivery fee paid upfront | Rs 190 |
|---|
Sudurpashchim Province| District | Cash on delivery | Delivery rate |
|---|
| Achham | Delivery fee paid upfront | Rs 220 |
|---|
| Baitadi | Delivery fee paid upfront | Rs 220 |
|---|
| Bajhang | Delivery fee paid upfront | Rs 250 |
|---|
| Bajura | Delivery fee paid upfront | Rs 250 |
|---|
| Dadeldhura | Delivery fee paid upfront | Rs 220 |
|---|
| Darchula | Delivery fee paid upfront | Rs 250 |
|---|
| Doti | Delivery fee paid upfront | Rs 220 |
|---|
| Kailali | Delivery fee paid upfront | Rs 220 |
|---|
| Kanchanpur | Delivery fee paid upfront | Rs 190 |
|---|
Questions
Call or WhatsApp +977 9742426324, or see the FAQ. If a parcel arrives damaged or with the wrong book, see Returns.